Statistics Per Individual Sport |
Sport | Wins | Losses | ROI | Win % |
---|
NFL | 83 | 43 | 4815.00 | 66 % |
NCAAF | 86 | 54 | 3280.00 | 61 % |
NBA | 86 | 47 | 4030.00 | 65 % |
NCAAB | 253 | 147 | 15271.00 | 63 % |
MLB | 284 | 145 | 12288.00 | 66 % |
NHL | 74 | 49 | 2603.00 | 60 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 3 | 0 | 350.00 | 100 % |
MMA | 3 | 2 | 258.00 | 60 % |
Soccer | 24 | 10 | 502.00 | 71 % |
Tennis | 67 | 35 | 2556.30 | 66 % |
Golf | 13 | 6 | 743.00 | 68 % |
Nascar | 0 | 0 | 0.00 | 0 % |
Past 30 Days | 60 | 39 | 4118.00 | 61 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.